Events/Portland2009/Schedule
From OpenSQLCamp
If you took notes, please update them by linking to session titles below!
Friday 13 November 2009
Pizza Party! See the main page for time and location.
Saturday 14 November 2009
Photo of Saturday schedule board
| | Main Room | |||
|---|---|---|---|---|
| 8:30 - 9:15 | Breakfast | |||
| 9:15 - 9:30 | Welcome & Thanks | |||
| 9:30 - 10:00 | Un-conference Style Session Planning | |||
| | Main Room (SELECT) | Room A (UPDATE) | Room B (INSERT) | Room C (DELETE) |
| 10:15 - 11:00 | Goal Driven Performance | Intro to Cassandra | To Query or Code | Ops in the Cloud |
| 11:15 - 12:00 | Non-Relational Database Stores | MK-Query-Digest | Open Database Alliance | Drizzle Client Rewrite |
| 12:15 - 1:00 | MongoDB | XtraDB | Firewater | SQLite Virtual Tables and Pivot Tables |
| | Main Room | |||
| 1:00 - 2:00 | Lunch | |||
| 2:00 - 3:00 | Lightning Talks | |||
| 3:00 - 5:00 | Hackathon | |||
Sunday 15 November 2009
| | Main Room | |||
|---|---|---|---|---|
| 8:30 - 9:15 | Breakfast | |||
| | Main Room (SELECT) | Room A (UPDATE) | Room B (INSERT) | Room C (DELETE) |
| 9:15 - 10:00 | Geographic Operators in SQL (PostGIS) | PBMS, BLOB, S3 Storage and Backup | Versioned Schema | How Fractal Trees Work |
| 10:15 - 11:00 | Speak HTTP to Your Database | WaffleGrid or StormCloud | Column Store DB | SQL for the Insane |
| 11:15 - 12:00 | MariaDB or Future of Mysql | Storage Engine API | RDBMS Eventually Consistent | Drizzle Plugin Hacking |
| 12:15 - 1:00 | Drizzle != MySQL with Changes | An Intro to CouchDB | Libmemcached -- Rolling Your Own Server (cancelled) | Using and Optimizing Databases on Flash |
| | Main Room | |||
| 1:00 - 2:00 | Lunch | |||
| 2:00 - 2:45 | SQL vs NoSQL Panel - Moderated by Ronald Bradford
| |||
| 2:45 - 3:00 | Closing reception, Raffle Drawing (10 books donated from O'Reilly) | |||
| 3:00 - 5:00 | Hackathon | |||
